Virtual Weather Station Daily Tabular Data

Lakefield Ontario Daily Reports [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -4.9   8.3  31/1/12 -23.0  15/1/12  710    0 25.11  15  64  28/1/12 WNW1013.43   85
2    -2.7   7.8   1/2/12 -15.7  11/2/12  602    0  0.27  14  51  27/2/12   W1016.20   82
3     4.4  25.7  22/3/12 -18.5   5/3/12  428    7  7.02   8  68   3/3/12 WNW1016.89   75
4     5.6  24.7  16/4/12  -5.5  18/4/12  373    3 39.42   9  61  16/4/12  NW1013.16   67
5    13.2  28.9  20/5/12  -0.4   2/5/12  108   12 55.35   6  45  10/5/12  NW1015.12   71
---------------------------------------------------------------------------------------
TOT   2.4  28.9  20/5/12 -23.0  15/1/12 2221   23126.90  11  68   3/3/12 WNW1014.95   76

HEAT BASE: 18.0
COOL BASE: 18.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.2  12.2   2:52pm   5.1  11:59pm   10    0  4.32   7  26   4:44pm  NW1014.92   87
2    10.1  18.5   3:24pm  -0.4   6:36am    8    0 12.15   5  29  12:00pm  SE1015.68   86
3    14.9  19.0   5:30pm  11.4   1:11am    3    0 20.79   5  34   8:10pm  NW1014.43   90
4    15.9  20.6   3:45pm  10.1  11:58pm    2    0  0.00   9  29   9:03am WNW1012.25   87
5    11.2  18.5   4:34pm   5.2   6:17am    7    0  0.00   6  29   3:45am  NE1018.67   52
6    12.4  21.1   4:20pm   3.1   3:05am    6    0  0.00   3  23   6:57pm  NE1019.44   51
7    13.5  19.5   2:52pm   4.7   5:54am    5    0  1.62   7  34  10:44am  SE1014.67   65
8    13.4  15.5   1:59pm  11.4  11:59pm    5    0  8.91   6  21   2:52pm WNW1005.85   94
9    12.1  18.7  12:55pm   8.2  11:57pm    6    0  4.59   7  43   3:12pm WNW1004.60   84
10    9.9  16.0   4:00pm   3.9   6:17am    8    0  0.00  11  45   3:05pm  NW1005.52   62
11   12.4  19.8   4:46pm   4.6   5:32am    6    0  0.00  11  39   6:20pm WNW1014.99   53
12   15.4  24.9   2:35pm   3.8   5:31am    4    2  0.00   7  31   3:32pm  NW1019.17   60
13   14.7  20.9   6:15pm  10.1  11:59pm    4    0  2.16   3  23   2:05am  NW1020.18   80
14   15.2  22.7   3:02pm   6.1   5:18am    4    1  0.27   3  21   3:05pm   S1016.91   74
15   16.2  24.3   3:01pm   6.7   4:52am    4    2  0.00   4  26   4:50pm   S1012.69   66
16   11.6  14.5   4:53am   5.1  11:57pm    6    0  0.54  11  42   4:30pm  NW1010.84   73
17    9.8  16.3   4:14pm   3.1   4:46am    8    0  0.00   7  31   3:19pm  NW1020.37   64
18   12.2  20.3   2:59pm   1.9   5:29am    6    0  0.00   2  23   1:45pm   S1021.60   62
19   17.7  27.6   4:22pm   7.3   6:11am    4    3  0.00   2  18   3:40pm   S1020.31   60
20   18.0  28.9   2:48pm   9.2   4:56am    3    3  0.00   3  23   2:17pm  SE1021.26   68
---------------------------------------------------------------------------------------
TOT  13.2  28.9  20/5/12  -0.4   2/5/12  108   12 55.35   6  45  10/5/12  NW1015.12   71

HEAT BASE: 18.0
COOL BASE: 18.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:53am     2/1/12          5     6:24pm     2/1/12        292
Wind Speed                  109     6:14pm    28/1/12          0    12:22am     1/1/12         11
Wind Gust                    68     9:46am     3/3/12          0    12:22am     1/1/12         13
In Humidity                  52     4:28pm    18/3/12         19     9:04am    22/1/12         28
Humidity                    100     5:52pm     1/1/12         15     5:22pm     7/4/12         76
In Temp                    26.7    10:00am    19/3/12       17.6     4:23am    10/3/12       21.6
Out Temp                   28.9     2:48pm    20/5/12      -23.0     6:17am    15/1/12        2.4
Raw Barometer           1006.17     9:10am    10/3/12     957.03     8:38pm    24/2/12     985.94
Total Rain               127.17     2:10pm    16/5/12       0.27     2:51am     1/1/12      42.60


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:46pm     1/5/12          5     8:41pm     3/5/12        315
Wind Speed                   45     3:05pm    10/5/12          0    12:23am     1/5/12          6
Wind Gust                    45     3:05pm    10/5/12          0     2:15am     1/5/12         13
In Humidity                  45     8:00am    20/5/12         29    12:00am     1/5/12         37
Humidity                    100     2:22am     2/5/12         18     5:19pm     5/5/12         71
In Temp                    23.6     9:08am    14/5/12       19.4     5:29am    11/5/12       21.7
Out Temp                   28.9     2:48pm    20/5/12       -0.4     6:36am     2/5/12       13.2
Raw Barometer            994.46    10:29am    18/5/12     973.84     2:44pm     9/5/12     986.12
Total Rain               127.17     2:10pm    16/5/12      71.82    12:00am     1/5/12     115.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              215     3:20pm         99     3:58pm        135
Wind Speed                   23     2:17pm          0    12:00am          3
Wind Gust                    23     2:17pm          0    12:00am          7
In Humidity                  45     8:00am         43    12:00am         44
Humidity                     97     6:27am         29     4:28pm         67
In Temp                    21.5     3:01pm       20.4     5:48am       21.1
Out Temp                   28.9     2:48pm        9.2     4:56am       18.4
Raw Barometer            993.28     9:34am     990.38     4:21pm     992.01
Total Rain               127.17    12:00am     127.17    12:00am     127.17


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
21/9/2007         180        234        175          3          6          0          3          6          0         57         58         57         38         72         65       25.3       24.9       24.5       21.3       17.8       17.3    1147.16    9867.42     986.04       0.00       0.00       0.00
22/9/2007         315        357          0         10         25          0         11         25          0         53         68         40         56         79         15       20.9       26.8       22.1       19.0       26.1       12.7     944.44    1003.04      15.00       0.00       0.00       0.00
23/9/2007         315        357          0          3         16          0          4         16          0         48         52          0         61        100         48       21.2       23.7      -17.8       16.1       27.9        9.3     995.17    1013.04      15.00       0.00       0.00       0.00
27/9/2007         248        357          0          3         12          0          3         12          0         57         59         55         70        100         59       21.6       21.7       21.2       15.1       19.1       11.3    1000.59    1002.04    1000.04       0.00       0.00       0.00
28/9/2007         338        357          0          4         26          0          5         26          0         57         57         57         82        100         60       21.7       21.7       21.7       12.5       19.7        7.6    1000.04    1000.04    1000.04       0.00       0.00       0.00
29/9/2007         338        357          0          2         13          0          2         13          0         58         61         55         72        100         50       20.6       21.7       19.1       14.4       22.4        7.4    1011.07    1016.04    1000.04       0.00       0.00       0.00
1/10/2007         180        254        123          4         15          0          5         15          0         59         61         58         61         87         49       21.7       22.6       20.5       19.6       26.2       13.4    1009.83    1011.04    1009.04       0.00       0.00       0.00
2/10/2007         202        272         65          5         17          0          5         17          0         61         63         60         83        100         57       21.2       21.8       20.6       15.7       20.5       13.5    1008.10    1010.04    1004.04       0.00       0.00       0.00
3/10/2007         270        319        141          9         20          0          9         20          0         62         63         60         74        100         52       21.4       22.4       20.6       17.9       24.3       11.1    1001.20    1005.04     999.04       0.00       0.00       0.00
4/10/2007         180        331         76          2         14          0          3         14          0         61         62         57         75        100         48       21.7       24.1       20.0       15.6       28.3        5.6    1008.12    1010.04    1005.04       0.00       0.00       0.00
5/10/2007         158        331          0          0          7          0          0          7          0         60         64         58         75        100         47       22.2       24.1       20.6       16.4       30.5        6.4    1010.39    1012.04    1009.04       0.00       0.00       0.00
6/10/2007         248        343          0          2          9          0          2          9          0         65         71         61         90        100         62       23.8       25.5       22.7       18.5       19.3       15.8    1005.95    1009.04    1003.04       0.00       0.00       0.00
7/10/2007          90        325         52          3          9          0          3          9          0         64         70         60        100        100        100       22.8       25.0       21.8       19.2       19.2       19.2    1008.70    1012.04    1005.04       0.00       0.00       0.00
9/10/2007         248        289         61          3         18          0          3         18          0         67         72         65         34         34         34       22.0       23.4       21.5      -17.8      -17.8      -17.8     999.43    1002.04     998.04       0.00       0.00       0.00
10/10/2007        180        324        108          7         16          0          7         16          0         67         69         64         34         34         34       21.1       21.9       20.4      -17.8      -17.8      -17.8     995.47     998.04     994.04       0.00       0.00       0.00
11/10/2007         45        339          6          3         10          0          3         10          0         65         67         63         47         71         34       20.3       21.2       19.3       -7.3       14.0      -17.8     996.69     998.04     995.04       0.00       0.00       0.00
12/10/2007        338        357          0          8         21          0          8         21          0         62         64         58         65         83         55       20.1       21.3       19.0        5.9       10.5        2.3     999.70    1001.04     998.04       0.00       0.00       0.00
13/10/2007        248        336        178          8         38          0          8         38          0         56         59         54         83        100         62       20.6       21.7       18.2        5.6        9.3        2.4    1000.30    1004.04     998.04       0.00       0.00       0.00
14/10/2007        338        353        250          3         13          0          3         13          0         57         62         55         80        100         61       20.7       21.5       19.2        6.1       11.6        1.4    1007.58    1010.04    1004.04       0.00       0.00       0.00
15/10/2007        315        346         56          3         13          0          3         13          0         58         60         56         75        100         53       20.3       21.4       19.5        9.6       16.4        4.8    1011.18    1012.04    1010.04       0.00       0.00       0.00
16/10/2007        135        206         50          3         13          0          4         13          0         58         60         56         67        100         49       19.9       20.9       18.9        8.1       18.8        0.0    1012.16    1014.04    1010.04       0.00       0.00       0.00
17/10/2007        158        234         66          3          9          0          3          9          0         57         59         56         72         89         54       20.4       21.5       18.9       12.0       21.3        6.4    1007.11    1010.04    1005.04       0.00       0.00       0.00
20/10/2007        158        353        164         13         31          4         16         31          4         62         65         60         60         69         58       20.7       20.9       20.5       14.1       16.1       11.3     994.10    1000.04     990.04       0.00       0.00       0.00
21/10/2007        248        333        138          7         24          0          9         24          0         59         62         58         56         70         49       21.1       22.9       19.4       15.9       26.0        8.6    1003.86    1006.04    1000.04       0.00       0.00       0.00
22/10/2007        202        291        163          4         14          0          5         14          0         59         61         57         57         70         49       21.8       23.1       20.8       17.2       26.0       11.1    1005.70    1008.04    1002.04       0.00       0.00       0.00
23/10/2007        180        357          0          3          8          0          3          8          0         60         64         58         92        100         59       21.1       22.5       20.3       10.5       15.3        5.0     997.38    1002.04     995.04       0.00       0.00       0.00
24/10/2007        315        335         16          3         13          0          3         13          0         59         61         57        100        100        100       19.9       21.0       18.9        4.0        5.1        3.0    1003.83    1012.04     999.04       0.00       0.00       0.00
25/10/2007         45        172         20          4         12          0          4         12          0         57         58         54        100        100        100       20.0       21.1       19.1        4.1        4.1        4.1    1016.95    1019.04    1012.04       0.00       0.00       0.00
26/10/2007        158        186         46          7         13          4          7         13          4         56         58         55        100        100        100       20.1       21.1       19.1        4.1        4.1        4.1    1015.74    1019.04    1008.04       0.00       0.00       0.00
27/10/2007        270        353        150          9         37          0          9         37          0         57         58         54        100        100        100       20.8       21.5       19.8        4.1        4.1        4.1    1002.87    1008.04     999.04       0.00       0.00       0.00
28/10/2007        315        357          0          9         25          0          9         25          0         54         57         51        100        100        100       20.5       21.2       18.8        4.1        4.1        4.1    1017.32    1021.04    1008.04       0.00       0.00       0.00
29/10/2007        248        306        189          7         23          0          7         23          0         51         58         49        100        100        100       20.0       21.9       19.0        4.1        4.1        4.1    1016.85    1022.04    1013.04       0.00       0.00       0.00
30/10/2007        202        320         80          4         10          0          4         10          0         51         52         50        100        100        100       20.7       21.8       19.9        4.1        4.1        4.1    1014.97    1017.04    1013.04       0.00       0.00       0.00
2/11/2007         248        196        140          2         10          0          2         10          0         48         49         48         34         34         34       21.1       21.4       20.3      -17.8      -17.8      -17.8    1014.97    1015.04    1013.04       0.00       0.00       0.00
3/11/2007         135        316         95          2          6          0          2          6          0         48         49         46         34         34         34       20.1       21.5       17.6      -17.8      -17.8      -17.8    1007.20    1013.04    1001.04       0.00       0.00       0.00
4/11/2007         315        349        253          4         10          0          4         10          0         47         50         45         34         34         34       21.1       23.4       18.5      -17.8      -17.8      -17.8    1000.12    1002.04     999.04       0.00       0.00       0.00
5/11/2007         180        308        145          6         21          0          6         21          0         46         48         45         43        100         34       20.5       22.4       19.0      -14.5        7.4      -17.8     996.76    1002.04     988.04       0.00       0.00       0.00
6/11/2007         248        353          0         12         25          0         12         25          0         45         47         44         79        100         63       20.3       21.5       18.7        3.9        7.0        1.5     990.67     996.04     988.04       0.00       0.00       0.00
7/11/2007         338        357          0         12         29          0         12         29          0         44         45         43         63         79         59       20.3       21.6       18.9        0.2        2.2       -2.8    1006.51    1011.04     996.04       0.00       0.00       0.00
8/11/2007         158        203         54          5         14          0          5         14          0         43         44         42         69         96         57       19.9       21.9       18.3        0.5        4.7       -2.1    1009.86    1011.04    1008.04       0.00       0.00       0.00
9/11/2007         135        178         61          6         15          0          6         15          0         43         44         40         81        100         57       19.5       21.0       17.7        2.2        7.0        0.6    1007.11    1008.04    1006.04       0.00       0.00       0.00
10/11/2007         90        140         36          4         10          0          4         10          0         41         43         39         62         78         53       20.1       21.4       17.2        0.1        9.8       -6.0    1011.76    1013.04    1008.04       0.00       0.00       0.00
11/11/2007        135        260         99          2         12          0          3         12          0         40         41         39         86         88         77       18.7       20.5       17.0       -6.6       -5.9       -7.4    1013.27    1015.04    1010.04       0.00       0.00       0.00
12/11/2007        112        353        117          7         25          0          7         25          0         40         42         40         89        100         83       18.6       21.1       16.9       -2.1        9.3       -6.5    1005.45    1010.04     999.04       0.00       0.00       0.00
16/11/2007        338        357          0          9         18          4         11         18          5         40         41         39         63         67         57       20.7       21.2       19.9       -3.6       -2.6       -4.7     999.50    1000.04     999.04       0.00       0.00       0.00
17/11/2007        315        357        253          6         17          0          6         17          0         40         44         38         65         85         55       19.8       21.0       17.2       -3.0        5.3       -6.9    1005.05    1011.04    1000.04       0.00       0.00       0.00
18/11/2007        135        269         47          2         10          0          2         10          0         37         40         36         69         83         54       20.2       21.5       17.1       -3.1        7.1       -8.8    1016.98    1019.04    1011.04       0.00       0.00       0.00
19/11/2007        158        200         68          4         13          0          4         13          0         38         41         36         79        100         70       19.9       21.0       17.3       -1.4        3.5       -7.1    1014.34    1019.04    1005.04       0.00       0.00       0.00
20/11/2007        315        353          3          6         18          0          6         18          0         40         42         40        100        100        100       20.5       21.4       18.4        3.0        3.0        3.0    1003.97    1008.04    1000.04       0.00       0.00       0.00
21/11/2007         45        149         29          5         10          0          5         10          0         41         44         40        100        100        100       20.4       21.4       18.7        3.0        3.0        3.0    1003.71    1007.04    1002.04       0.00       0.00       0.00
22/11/2007         45         49         40          8         17          4          8         17          4         38         41         36        100        100        100       20.2       20.7       18.5        3.0        3.0        3.0    1001.42    1008.04     997.04       0.00       0.00       0.00
23/11/2007         45         40         40          7         14          0          7         14          0         35         37         34        100        100        100       19.7       20.9       16.6        3.0        3.0        3.0    1012.75    1017.04    1008.04       0.00       0.00       0.00
1/12/2007          45        357          0          4         15          0          6         15          0         32         33         31         34         34         34       20.6       21.6       19.4      -17.8      -17.8      -17.8    1024.36    1026.04    1022.04       0.00       0.00       0.00
2/12/2007         112        185         46         11         23          4         13         23          5         29         31         28         34         34         34       19.9       21.7       16.5      -17.8      -17.8      -17.8    1007.25    1022.04     987.04       0.00       0.00       0.00
3/12/2007         315        357          0         14         28          0         14         28          0         29         31         28         34         34         34       20.4       21.5       17.9      -17.8      -17.8      -17.8     988.68     993.04     983.04       0.00       0.00       0.00
4/12/2007         338        353          0         16         28          5         16         28          5         28         29         27         60         72         34       20.2       21.9       16.4       -9.9       -4.3      -17.8     993.16     995.04     991.04       0.00       0.00       0.00
5/12/2007         338        357          0          7         14          0          7         14          0         28         29         27         66         72         58       20.2       21.7       16.5      -11.0       -4.1      -14.5     997.98    1004.04     995.04       0.00       0.00       0.00
6/12/2007         270        308        184         10         25          0         10         25          0         27         29         26         65         71         61       18.9       21.8       16.3       -8.2       -3.4      -13.7    1008.32    1012.04    1004.04       0.00       0.00       0.00
7/12/2007         248        272        164          4         18          0          4         18          0         28         29         26         72         78         65       20.2       21.6       16.6       -4.6       -0.5       -9.3    1008.06    1012.04    1006.04       0.00       0.00       0.00
8/12/2007         315        357          0         11         21          4         11         21          4         29         30         27         65         80         59       20.6       21.9       17.9       -2.2        0.7       -7.5    1011.80    1019.04    1007.04       0.00       0.00       0.00
9/12/2007          90        357          4          4          9          0          4          9          0         28         29         27         63         70         59       20.1       21.4       16.7       -8.1       -6.8       -8.8    1017.77    1020.04    1014.04       0.00       0.00       0.00
10/12/2007        248        334         45          2          9          0          2          9          0         29         33         27         75         88         64       20.2       21.9       16.8       -4.7        1.4       -7.5    1013.56    1015.04    1012.04       0.00       0.00       0.00
11/12/2007        202        288        168          2          7          0          2          7          0         35         43         29         87        100         75       20.0       21.3       17.0       -3.4        1.0      -10.5    1008.94    1015.04     999.04       0.00       0.00       0.00
12/12/2007        315        353          0         12         27          0         12         27          0         42         44         38         72        100         62       18.5       21.3       16.5       -3.4        1.1      -16.1    1007.66    1015.04     999.04       0.00       0.00       0.00
13/12/2007        135        303         73          4         13          0          4         13          0         42         45         37         75         81         62       19.7       21.4       16.0      -12.2       -7.9      -19.3    1007.19    1015.04     999.04       0.00       0.00       0.00
14/12/2007        270        357          0         15         37          0         15         37          0         44         49         38         72         83         61       20.1       22.1       16.2       -7.3        0.0      -16.1    1007.43    1020.04    1000.04       0.00       0.00       0.00
15/12/2007        112        357          0          6         18          0          6         18          0         43         59         37         61         61         61       19.7       21.1       16.1      -15.2      -12.4      -19.0    1018.85    1024.04    1008.04       0.00       0.00       0.00
16/12/2007        112        357          0         11         21          5         12         21          5         40         45         36         70         80         61       20.0       21.7       17.6      -11.2       -9.6      -12.5     990.10    1008.04     980.04       0.00       0.00       0.00
17/12/2007        338        353        236         12         27          0         12         27          0         42         45         36         73         80         62       19.6       21.4       15.8      -11.6       -8.2      -13.8    1001.90    1009.04     989.04       0.00       0.00       0.00
18/12/2007        248        319         99          4         13          0          4         13          0         43         49         34         76         81         67       20.0       22.3       15.9       -5.3       -2.1      -10.2    1009.73    1011.04    1008.04       0.00       0.00       0.00
19/12/2007        112        163         80          5        371          0         47        371          0         44         46         40         84         90         80       20.1       21.1       16.9       -3.8       -2.5       -5.1    1004.48    1008.04    1002.04       0.00       0.00       0.00
20/12/2007         45        357          0          3          9          0          3          9          0         44         49         40         78         87         65       20.0       21.5       16.9       -5.1       -2.5       -7.1    1011.09    1015.04    1006.04       0.00       0.00       0.00
21/12/2007        112        169         74          7         13          0          7         13          0         38         44         35         81         96         74       20.5       21.9       17.3       -4.3       -2.3       -6.4    1014.79    1016.04    1013.04       0.00       0.00       0.00
22/12/2007        158        203         85          6         17          0          7         17          0         39         42         37         89        100         77       20.4       21.2       19.6       -0.3        2.1       -4.6    1013.34    1016.04    1009.04       0.00       0.00       0.00
23/12/2007        158        315         79         13         53          0         16         53          0         41         43         37         86        100         64       20.4       21.7       18.0        2.0        5.4       -6.0     997.06    1009.04     987.04       0.00       0.00       0.00
24/12/2007        270        316        164         18         41          4         20         41          5         39         43         36         69         86         61       20.6       21.6       19.5       -3.6       -1.6       -6.6     996.74    1004.04     993.04       0.00       0.00       0.00
25/12/2007        270        312        230         12         32          0         12         32          0         39         46         36         73         83         66       21.6       23.2       20.2       -1.3        0.2       -2.4    1009.38    1012.04    1004.04       0.00       0.00       0.00
26/12/2007        135        323         48          5          9          0          5          9          0         43         46         39         83        100         66       19.1       22.0       16.4       -2.6       -0.2       -5.1    1010.21    1012.04    1006.04       0.00       0.00       0.00
27/12/2007        270        357          5          6         16          0          6         16          0         37         41         35         84         90         79       20.9       22.2       16.7       -1.4        0.4       -3.3    1002.87    1007.04     999.04       0.00       0.00       0.00
28/12/2007        112        357         12          9         23          0          9         23          0         38         43         35         79        100         69       20.5       21.5       17.9       -0.6        1.0       -1.8    1009.39    1015.04     995.04       0.00       0.00       0.00
29/12/2007        270        343         98         18         50          0         21         50          0         36         38         32         69        100         58       21.8       23.7       20.5        0.7        2.9       -2.7     999.82    1006.04     994.04       0.00       0.00       0.00
30/12/2007        270        340         57          7         25          0          8         25          0         37         40         33         65         91         59       20.8       23.1       17.8       -1.7        0.9       -3.6    1005.94    1009.04    1000.04       0.00       0.00       0.00
31/12/2007        315        357          0          5         28          0          5         28          0         37         41         34         83        100         65       19.7       21.6       16.8       -3.3        0.9       -9.9    1001.52    1005.04     998.04       0.00       0.00       0.00
1/1/2008           45        357          0          9         18          0         10         18          0         33         37         32         90        100         69       20.1       21.7       16.7       -4.2       -1.6      -10.6     998.06    1004.04     994.04       0.00       0.00       0.00
2/1/2008            0        357          0         10         18          0         10         18          0         33         34         31         64         69         59       20.2       21.5       16.7      -13.8       -7.7      -19.6    1011.81    1021.04    1002.04       0.00       0.00       0.00
3/1/2008          180        357        130          4         13          0          4         13          0         29         33         27         60         61         60       19.9       21.8       16.4      -17.5       -9.2      -26.4    1023.32    1028.04    1015.04       0.00       0.00       0.00
4/1/2008          270        300        222         12         26          0         12         26          0         28         29         26         67         82         61       20.3       22.0       16.7       -6.8       -2.6      -12.8    1014.27    1016.04    1013.04       0.00       0.00       0.00
5/1/2008          225        279        191          2         12          0          2         12          0         30         33         27         84        100         65       20.3       21.8       16.5       -5.0        2.0      -13.9    1008.27    1013.04    1005.04       0.00       0.00       0.00
6/1/2008          202        267        163          4         13          0          4         13          0         32         33         31        100        100        100       20.8       21.9       18.7        2.5        4.5        1.6    1005.31    1007.04    1003.04       0.00       0.00       0.00
7/1/2008          180        261        175          6         17          0          6         17          0         34         37         32        100        100        100       20.8       21.8       18.6        6.3        9.1        4.0    1003.33    1005.04    1002.04       0.00       0.00       0.00
8/1/2008          270        274        157          5         14          0          5         14          0         36         39         35        100        100         99       20.7       21.4       19.4        8.3       10.0        6.7     998.84    1003.04     993.04       0.00       0.00       0.00
9/1/2008          180        353          0         16         53          0         18         53          0         36         39         33         79        100         58       20.9       21.8       19.9        4.8        9.3        0.1     995.09    1005.04     980.04       0.00       0.00       0.00
10/1/2008         315        357          0          8         32          0         10         32          0         34         36         33         67         76         61       20.5       22.4       17.2       -0.2        2.0       -2.8    1006.83    1011.04     998.04       0.00       0.00       0.00
11/1/2008         270        333         24         13         41          0         16         41          0         33         34         32         81        100         42       21.0       23.2       17.7        2.3        8.2       -0.3     989.67     998.04     984.04       0.00       0.00       0.00
12/1/2008         292        353          0          8         30          0         10         30          0         34         42         32         77        100         67       20.9       22.3       18.4        0.1        2.7       -5.0    1004.34    1010.04     996.04       0.00       0.00       0.00
13/1/2008         135        224         54          6         14          0          6         14          0         33         35         32         74         92         65       20.4       21.9       16.6       -2.9       -0.1       -5.7    1008.15    1011.04    1002.04       0.00       0.00       0.00
14/1/2008         112        156         74          4         13          0          5         13          0         33         34         32         82         93         66       20.4       21.8       17.0       -2.0        0.1       -3.6     998.59    1002.04     997.04       0.00       0.00       0.00
15/1/2008         315        357          0          5          9          0          5          9          0         33         34         32         79         90         65       20.4       21.7       17.2       -4.7       -1.5       -9.8    1000.93    1007.04     998.04       0.00       0.00       0.00
16/1/2008         315        338        149          3          9          0          3          9          0         32         34         31         73         83         59       20.3       22.0       16.6       -6.6        0.0      -14.4    1012.53    1015.04    1007.04       0.00       0.00       0.00
17/1/2008         158        232        108          6         17          0          6         17          0         33         34         32         75         91         64       20.1       21.6       16.8       -1.5        1.6       -3.7    1006.17    1014.04     996.04       0.00       0.00       0.00
18/1/2008         270        312        172         18         44          0         18         44          0         31         34         27         71        100         61       20.5       22.3       17.1       -3.6        1.2       -8.4     997.36    1003.04     990.04       0.00       0.00       0.00
19/1/2008         315        329        222         13         27          4         13         27          4         28         30         26         63         68         59       20.5       21.9       16.6       -7.2       -4.2      -13.4    1001.36    1004.04    1000.04       0.00       0.00       0.00
20/1/2008         315        353        241         10         29          0         10         29          0         26         28         25         62         66         60       20.0       21.6       16.5      -14.2      -10.2      -17.8    1007.72    1016.04    1003.04       0.00       0.00       0.00
21/1/2008         270        310        171          9         24          0          9         24          0         25         27         23         61         74         60       20.3       23.5       16.5      -11.9       -8.0      -15.7    1019.39    1023.04    1015.04       0.00       0.00       0.00
22/1/2008         158        357          0          9         35          0         10         35          0         26         27         25         74         87         66       20.2       21.7       16.6       -6.6       -1.3      -11.3    1001.86    1016.04     994.04       0.00       0.00       0.00
23/1/2008         270        357          0         11         34          0         13         34          0         25         26         24         64         70         59       20.1       21.8       16.5       -9.8       -6.0      -13.4    1001.68    1005.04     998.04       0.00       0.00       0.00
24/1/2008         338        357          0          6         21          0          6         21          0         24         26         24         61         68         59       20.1       21.7       16.6      -11.5       -7.9      -14.3    1006.40    1011.04    1003.04       0.00       0.00       0.00
25/1/2008         270        317        199         16         28          0         16         28          0         24         25         23         64         69         61       20.2       21.7       16.6       -8.1       -4.6      -13.8    1010.46    1011.04    1009.04       0.00       0.00       0.00
26/1/2008         135        313         85          5         14          0          5         14          0         25         28         24         72         87         65       20.8       22.5       17.2       -5.2       -2.8       -7.0    1009.18    1011.04    1006.04       0.00       0.00       0.00
27/1/2008         112        329         57          2          9          0          2          9          0         26         28         25         76         86         58       20.6       21.6       17.9       -4.6        2.0       -9.2    1007.58    1010.04    1005.04       0.00       0.00       0.00
28/1/2008         158        275        112          3          9          0          3          9          0         27         29         25         78         84         74       20.4       21.8       16.7       -7.0       -1.6      -14.0    1007.48    1011.04    1000.04       0.00       0.00       0.00
29/1/2008         158        244        106          6         21          0          6         21          0         27         29         27         84        100         44       20.6       22.4       16.8        1.6        4.6       -3.3     990.10    1000.04     980.04       0.00       0.00       0.00
30/1/2008         292        322        133         25         52          4         25         52          4         26         29         23         76        100         63       21.0       22.2       19.0       -5.3        4.2      -11.8     988.27    1008.04     971.04       0.00       0.00       0.00
31/1/2008         270        328        151         10         32          0         10         32          0         25         27         23         62         75         56       20.7       21.9       19.2       -7.9        1.0      -11.8    1019.00    1024.04    1008.04       0.00       0.00       0.00
1/2/2008          112        357          0          8         18          0          8         18          0         25         26         24         84         94         69       20.6       22.3       16.7       -5.9       -4.4       -9.0    1007.14    1021.04     997.04       0.00       0.00       0.00
2/2/2008          292        333        223          8         21          0          8         21          0         26         26         24         84         95         71       20.9       22.3       18.2       -3.6       -1.6       -5.6    1005.23    1008.04     997.04       0.00       0.00       0.00
3/2/2008          270        344        195          6         17          0          6         17          0         27         29         25         73         87         67       20.7       21.8       17.9       -1.2        0.2       -2.9    1010.43    1014.04    1008.04       0.00       0.00       0.00
4/2/2008          158        195         89          6         21          0          6         21          0         27         28         26         73        100         64       21.0       21.7       20.4       -0.6        1.8       -4.2    1010.80    1014.04    1004.04       0.00       0.00       0.00
5/2/2008          315        357          3          7         21          0          7         21          0         27         28         27         95        100         83       20.5       21.9       17.3        1.6        2.8        0.5     997.88    1004.04     995.04       0.00       0.00       0.00
6/2/2008          135        134         37          8         18          0          8         18          0         27         29         26         85         96         77       20.7       21.6       17.5       -2.8        0.6       -6.8     995.35    1000.04     990.04       0.00       0.00       0.00
7/2/2008           45        357          5          7         18          0          7         18          0         26         27         25         74         85         60       20.2       21.9       17.0       -7.7       -1.5      -12.7     997.34    1002.04     990.04       0.00       0.00       0.00
